Updated on August 29, 2018
In recognition of its ongoing CSR initiatives, Sony is included in the FTSE4Good Index and the FTSE Blossom Japan Index, which was launched in July 2017. These investment indices identify companies around the world that are leaders in environmental, social, and governance (ESG) performance.
In recognition of its environmental initiatives, Sony Corporation was awarded the highest A List rating<small>*1</small> in the climate change and water security categories by the UK non-profit CDP Sony earned the recognition in October 2017 for the third consecutive year for climate change and second consecutive year for water security.
Index No. | Index name | Related page | Related page |
---|---|---|---|
Exemplary Project Certification | Wow! Wow! Biodiversity Project (Sony Corporation) | Japan Committee for the United Nations Decade on Biodiversity (UNDB-J) | March 2018 |
Exemplary Project Certification | Groundwater recharge project (Sony Semiconductor Manufacturing Corporation's Kumamoto Technology Center) | Japan Committee for the United Nations Decade on Biodiversity (UNDB-J) | March 2018 |
The Gold rating if the 2016 Pride Index | 12 Sony Group companies in Japan including Sony Corporation, Sony Visual Products Inc. | Work with Pride | October, 2017 |
Green Legacy certification | Kohda Site of Sony Global Manufacturing & Operations Corporation | Social and Environmental Green Evaluation System (SEGES) | October, 2017 |
The Grand Prize of the Ikumen Award 2017 | Sony Corporation | Japan's Ministry of Health, Labour and Welfare |
September 2017 |