Award during FY 2012 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Innovation in Plastics Recycling Award |
SoRPlas | American Chemistry Council |
2012.11 |
| Good Design Sustainable Design Award |
Home Energy Server CP-S300E / CP-S300W | Japan Institute of Design Promotion | 2012.11 |
| CEA Innovations 2013 Design and Engineering Awards: Eco-Design and Sustainable Technologies product category | -Blu-ray Home Theater System BDV-N790W (employs magnetic fluid speakers) -Cyber-shot™ Cioact Digital Camera DSC-HX30/20 series (employs SoRPlas) |
Consumer Electronics Association (USA) | 2012.11 |
| 2012 Environmental Excellence Awards: Technology Innovation | SoRPlas | Industrial Environmental Association (California, USA) | 2012.10 |
| EISA Green Smart Phone Award | Smartphone Xperia™ P | European Imaging and Sound Association | 2012. 09 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2011 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Corporation of the Year at the Beyond Sport Awards 2011 | Sony Corporation (Project: Dream Goal 2010) |
The Beyond Sport Awards | 2011.12 |
| Singapore PUB Watermark Award | Outstanding contributions to water conservation by Sony Group companies in Singapore | Public Utility Board in Singapore | 2011.10 |
| Singapore Sustainability Awards | Long-term commitment on environmental policies by the Sony Group companies in Singapore | Singapore Business Federation | 2011.07 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2009 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| The Knowledge Economy Minister's Prize | Sony Korea Corp's Initiative Climate Changes Response Activities | The Ministry of Knowledge Economy (Republic of Korea) | 2009.11 |
| Director-General for Commerce and Distribution Policy Award, FY 2009 METI Minister Awards for Best Contributors to Product Safety | Sony Corporation | Ministry of Economy, Trade, and Industry, Japan | 2009.11 |
| Minister of economy, trade and industry award-winning for resource circulation technology & system | Sony Chemical & Information Device Corporation, Kanuma Plant | Ministry of Economy, Trade, and Industry, Japan | 2009.10 |
| Director General, Industrial Science and Technology Policy and Environment Bureau, Ministry of Economy, Trade and Industry Award | Packing of a small mobile PC (VAIO Type P) | JAPAN PACKAGING INSTITUTE | 2009.06 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2008 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Director-General of the Agency for Natural Resources and Energy Award of Commendation Program to Excellent Energy Management Factories | Sony Corporation, Sendai Technology Center | Ministry of Economy, Trade and Industry | 2009.02 |
| Director-General of the Agency for Natural Resources and Energy Award of Commendation Program to Excellent Energy Management Factories | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Ministry of Economy, Trade and Industry | 2009.02 |
| Sony Corporation awarded Director-General of the Agency for Natural Resources and Energy Prize | Increased acquisition of Green Power Certificates and forest conservation activities linked to the certificate system by Sony Corporation | Agency for Natural Resources and Energy, Ministry of Economy, Trade and Industry | 2008.11 |
| Ontario Waste Minimization Awards - Platinum Award | Sony of Canada Ltd. | Ontario Recycling Council | 2008.10 |
| Environment Minister's prize | Sony Korea | Ministry of Environment (Republic of Korea) | 2008.10 |
| Acquired certification mark for "Carbon Neutral Program" | Sony Korea | Ministry of Knowledge Economy (Republic of Korea) | 2008.09 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2007 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| 1st Diversity Management Award | Sony Corporation | Toyo Keizai Inc. | 2008.01 |
| Best Environmental Report Award, ACCA Malaysia Environmental and Social Reporting Awards 2006 | Environmental Site Report 2006 published by Sony EMCS (Malaysia) Sdn. Bhd. | ACCA Malaysia | 2007.05 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2006 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Environmental Communication Awards 2006 : Sustainability Excellence Award | Sony CSR Report 2006 | Global Environmental Forum | 2007.02 |
| Sustainable Energy Europe Award | Sony's voluntary commitment to energy efficiency | European Commission | 2007.02 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2005 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Environmental Communication Awards 2005 : Sustainability Excellence Award | Sony CSR Report 2005 | Global Environmental Forum | 2006.01 |
| Award for family-friendly corporations on FY 2005, Ministry of Health, Labour and Welfare Award (Japan) | Support for employees raising children and caring for family members | Ministry of Health, Labour and Welfare | 2005.09 |
| Minister of Economy, Trade and Industry award-winning for the First Japan Prize for Creativity | Technology development and commercialization of mercury-free silver oxide batteries | Ministry of Economy, Trade and Industry | 2005.08 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2004 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Environmental Communication Awards 2004 : Excellent Environmental Reporting Award | Environmental & Social Report 2004 published by Sony EMCS Kisarazu TEC | Global Environmental Forum | 2005.01 |
| Environmental Communication Awards 2004 : Sustainability Excellence Award | Sony CSR Report 2004 | Global Environmental Forum | 2005.01 |
| Minister of Agriculture, Forestry and Fisheries of Japan award-winning for excellent utilization of biomass | Technological development and proactive implementation of vegetable based plastics on home electric appliances | Ministry of Agriculture, Forestry and Fisheries of Japan | 2004.11 |
| Minister of Economy, Trade and Industry award-winning for promoting 3R activities | Marketing of Mini Disc that contains recycled resin and contribution to 3R, Reduce, Reuse and Recycle, activities | Reduce, Reuse, and Recycle Council in Japan | 2004.10 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2003 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| Best Environmental Report 2003 Award, ACCA Malaysia Environmental Reporting Award 2003 | Environmental Report FY2002 published by Sony Technology Malaysia Sdn. Bhd | ACCA Malaysia | 2004.03 |
| Minister of economy, trade and industry award-winning for resource circulation technology & system | The circulation system of the ferric chloride used solution for etching Joint award-winning of Sony Chemicals Corporation Neagari plant and TOAGOSEI CO.,LTD.Nagoya plant | Ministry of Economy, Trade, and Industry, Japan | 2004.03 |
| Best Environmental Report 2003 Award, Singapore Environmental Reporting Awards (SERA) | Environmental & Social Report 2003 published by Sony Display Device Singapore | ACCA Singapore | 2004.03 |
| Environment Reports Award 2003 :Good Environmental Reporting Prize | Environmental & Social Report 2003 published by Sony EMCS Kisarazu TEC | Global Environment Forum | 2004.01 |
| Environment Reports Award 2003 : Sustainability Excellence Prize | Sony CSR Report 2003 | Global Environment Forum | 2004.01 |
| Prime Minister's Hibiscus Award 2002/2003 | Exceptional Achievement in Environmental Performance | Business Council for Sustainable Development in Malaysia (BCSDM), Environmental Management and Research Association of Malaysia (ENSEARCH), Federation of Malaysia (FMM) | 2003.12 |
| Minister of Economy, Trade and Industry Award | Greenery activity by Oita Technology Center, Semiconductor Kyusyu Corporation | Japan Greenery Research and Development Center | 2003.10 |
| 5th PBEC Environmental Award | Sony Electronics of Korea Co. | Pacific Basin Economic Council | 2003.08 |
| Thailand Prime Minister Award | Environmental conservation activities at Sony Siam Industries Co. Ltd. | Royal Government of Thailand | 2003.05 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2002 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| ACCA Malaysia Environmental Reporting Award - The Best Environmental Report - Runner Up | Corporate transparency of Environmental report published by Sony Technology Malaysia Sdn. Bhd. | ACCA Malaysia and endorsed by Ministry of Science,Technology and Environment of Malaysia | 2003.03 |
| World Star Award for Packaging Excellence | Development of transparent packages made of vegetable-based plastics for portable radio ICR-P10 | World Packaging Organization | 2003.01 |
| 2002 Ecot Goods Award; Resource Conservation | Resource conservation effort for implementing vegetable-based plastic to enclosure of Walkman, WM-FX202 | NTT-X | 2003.01 |
| Green Dragon Wales Environmental Standard Level 5. Continuous Environmental Improvement | Continuous environmental improvements at Sony UK Manufacturing. Pencoed Technology Centre | Arena Network, Groundwork Wales, and the Welsh Assembly Government | 2003.01 |
| Appreciation for leadership partner | Leadership in supporting the Plug-In To Recycling Campaign and the safe recycling of electronics for Sony Electronics Inc. | The U.S. EPA | 2003.01 |
| Recognition from US EPA | Active participation in Mid-Atlantic Regional E-Cycling Project for Sony Electronics Inc. | The U.S. EPA | 2002.11 |
| Waste Minimization and Electronics Recycling | Active participation in Mid-Atlantic Regional E-Cycling Project for Sony Electronics Inc. | The U.S. EPA | 2002.10 |
| 2002 British Energy/NMI Energy Efficiency Awards | Reduced energy consumption by 37% over three years at Sony Manufacturing Company UK, Ltd., Bridgend Plant | British Energy / The National Microelectronics Institute | 2002.09 |
| Award for promoting thermal energy storage system | Ice thermal energy storage system by ST Liquid Crystal Display Corp. | Heat Pump & Thermal Storage Technology Center in Japan | 2002.07 |
| 26th Kinoshita-Award by Japan Packaging Institute : Packaging Category | Establishing recycling system of low quality papers used by Sony sites | Japan Packaging Institute | 2002.05 |
| The 5th Green Reporting Award Site Report Award | Sony EMCS Kisarazu TEC Site Report 2001 | Toyo Keizai, Inc. Green Reporting Forum |
2002.05 |
| The 5th Green Reporting Award | Sony Environmental Report 2001 | Toyo Keizai, Inc. Green Reporting Forum |
2002.05 |
| *Organization names appear as they were at the time of award receipt. |
Award during FY 2001 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| The 2nd Annual ECO-Web Awards: Judge's Choice Award | For Sony environmental activities Homepage | Ecology Symphony | 2002.03 |
| World Star Award | Contribution to resource conservation by using hexagonal carton for WEGA | World Packaging Organization | 2002.02 |
| General Kyushu Bureau of Economy, Trade and Industry Award for Superior Energy Control Site; Heat Section | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Kyushu Bereau of Economy, Trade and Industry | 2002.02 |
| General Kyushu Bureau of Economy, Trade and Industry Award for Superior Energy Control Site; Heat Section | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | Kyushu Bereau of Economy, Trade and Industry | 2002.02 |
| Excellence in Plastics Impact on the Environment | Sony Electronics Inc. | Society of Plastics Engineers, Inc. | 2002.02 |
| Successful Case of Energy Conservation in Factory & Building: Excellent Prize | Sony Semiconductor Kyushu Corporation, Kokubu Technology Center | The Energy Conservation Center, Japan | 2002.01 |
| Kankyo-goo Award Superiority Prize for Web-site | For Sony environmental activities Homepage | Kankyo-goo | 2001.12 |
| The 11th Environmental Advertisement Contest : Newspaper Special Prize | For Environmental Advertizement on Nihon Keizai Shimbun | NPO Japan Regional Exchange Center Nihon Keizai Shimbun, Inc. |
2001.12 |
| Environmental Reports Award 2001: Excellence Prize | Sony Environmental Report 2001 | Global Environmental Forum | 2001.12 |
| International Environment Business Exhibition 2001 Ecolife Award:Excellence Prize |
Environmentally conscious product developmant in MD Walkman MZ-909 by Sony Corporation and Sony EMCS Corporation, Saitama TEC | Shiga Prefecture | 2001.11 |
| Industrial Environmental Association Award | Sony Electronics Inc. | Industrial Environmental Association | 2001.10 |
| Recycling Promotion Chairman's Award, recognizing contribution to promoting recycling in fiscal 2001 | Sony EMCS Corporation Kohda TEC Sony EMCS Corporation Minokamo TEC Sony EMCS Corporation Kosai TEC Sony Corporation Sendai Technology Center Sony Corporation Sendai Technology Center Sony Logistics Corporation Sony Tochigi Corporation Sony Semiconductor Kyushu Corporation Kokubu Technology Center | Recycle Promotion Association | 2001.10 |
| General Kyusyu Bureau of Economy, Trade and Industry Greenery Award | Sony Semiconductor Kyushu Corporation Oita Technology Center | Kyushu Bereau of Economy, Trade and Industry | 2001.10 |
| The 2000 Ontario Waste Minimization Awards - Bronze | Sony of Canada Ltd. | The Recycling Council of Ontario | 2001.06 |
| The 28th Environmental Award : Excellence Prize | Development and employment of lead-free solder | THE NIKKAN KOGYO SHIMBUN, LTD. | 2001.06 |
| World Star Award | In cooperation with CHUOH PACK INDUSTRY CO.,LTD, Sony has moved away from EPS packaging to cardboard cushion as packaging material for LCD display. | World Packaging Organisation | 2001.05 |
| The Fourth Green Purchasing Award:Excellence Prize | Sony Corporation | Green Purchasing Network | 2001.04 |
| The Tenth Global Environment Award: Grand Prize | Activities conducted to consolidate Sony's new environmental management structure and global environmental activities (Sony Group) | Japan Industrial Journal Co. | 2001.04 |
| *Organization names appear as they were at the time of award receipt. |
Award during 2000 |
Subject |
Sponsor |
Acquired |
|---|---|---|---|
| The Fourth Environmental Report Awards: Excellence Prize | A site report by Sony Tochigi Corporation | National Association Promotion of Environmental Conservation | 2001.03 |
| Council for the Promotion of Recycling Chairman's Award in Fiscal 2000 in recognition of recycling promotional activities | Recycling activities by Sony Broadcasting Products, Sony Oita, Sony Kohda, Sony Atsugi Technology Center, Sony Sendai Technology Center, Sony Minokamo and Sony Tochigi | Recycle Promotion Association | 2000.11 |
| Ecohitech Award 2000 | Results of environmental activities by Sony Italia | Italian Ministry of Industry, Commerce and the Handicrafts | 2000.10 |
| 2000 Nikkei Superior Trend-setting Factories and Offices Awards | Environmentally conscious facilities at Sony Center am Potsdamer Platz (Germany) | Nihon Keizai Shimbun, Inc | 2000.10 |
| Good Design Award 2000 | Sony's Green Envelopes and Green Packaging | Japan Industrial Design Promotion Organization | 2000.10 |
| The Excellent Consumer-oriented Group: Minister of International Trade and Industry Award | Measures concerning environmentally conscious packaging by the Sony Package Engineering Committee | Ministry of International Trade and Industry/Japan Industrial Association | 2000.10 |
| The Excellent Consumer-oriented Group: Minister of International Trade and Industry Award | Measures concerning environmentally conscious packaging by the Sony Package Engineering Committee | Ministry of International Trade and Industry/Japan Industrial Association | 2000.10 |
| Prime Minister's Award for Outstanding Industries 2000 | Results achieved in environmental activities by Sony Mobile Electronics (Thailand) | Royal Government of Thailand | 2000.09 |
| Prime Minister's Commendations for Outstanding Contributions to the National Greening Campaign | Greenery promotion campaign by Sony Kohda | The Liaison Council for Greening | 2000.08 |
| Best Factory Award 2000 | Environmental and other activities by Sony Mobile Electronics (Thailand) | Royal Government of Thailand | 2000.06 |
| 24th Kinoshita-Award by Japan Packaging Institute: R&D Category | 100% recycled magazine paper and an ink with solvent completely replaced with soybean oil developed by Sony in cooperation with Oji Paper Co., Ltd., Shinfuji Paper Co., Ltd. and Dainippon Ink and Chemicals Incorporated | Japan Packaging Institute | 2000.05 |
| PBEC Environmental Award | Sony Magnetic Products Thailand | Pacific Basin Economic Council | 2000.03 |
| *Organization names appear as they were at the time of award receipt. |