Top of pageSkip to main body

make.believe Special site

Global


Skip to content

CSR

Environment

Environmental Data for Sites (East Asia region)

(Updated on November 22, 2011)
Energy (Unit: t-CO2)
Electricity consumption
Gas consumption
Oil consumption
Vehicle fuel
Total
Fiscal 2000 36,054 5,748 11,714 850 53,517
Fiscal 2001 35,120 4,116 9,361 850 48,598
Fiscal 2002 39,136 6,106 11,278 850 57,369
Fiscal 2003 54,286 10,654 2,543 2,290 69,772
Fiscal 2004 85,442 10,681 135 1,380 97,638
Fiscal 2005 106,420 9,201 616 1,551 117,788
Fiscal 2006 132,285 52,533 6 4,749 189,572
Fiscal 2007 153,677 28,265 7 1,308 183,256
Fiscal 2008 143,123 26,198 12 3,122 172,456
Fiscal 2009 150,707 25,414 5 2,949 179,075
Fiscal 2010 156,170 28,740 9 2,715 187,635
* Electricity consumption is calculated based on the CO2 conversion rate used in the countries in which Sony sites are located in fiscal 2000.
* Figures for vehicle fuel in fiscal 2000 and 2001 are not available and have been substituted by figure in fiscal 2003.
Water (Unit: m3)
Water consumption
Water discharge
Fiscal 2000    
Fiscal 2001 1,368,460  
Fiscal 2002 1,904,418  
Fiscal 2003 1,405,816  
Fiscal 2004 1,753,245  
Fiscal 2005 1,902,463  
Fiscal 2006 2,886,812 1,757,106
Fiscal 2007 2,020,718 1,817,192
Fiscal 2008 1,963,949 1,796,498
Fiscal 2009 1,285,793 1,104,676
Fiscal 2010 1,098,603 859,880
* Fiscal 2000 data of east asia region is included in pan asia region data.

Waste (Unit: tons)
Waste generated
Waste reused/recycled
Waste landfilled
Fiscal 2000      
Fiscal 2001 3,951 3,448 504
Fiscal 2002 4,137 3,257 880
Fiscal 2003 4,716 2,111 2,605
Fiscal 2004 7,015 3,019 3,996
Fiscal 2005 7,524 5,160 2,356
Fiscal 2006 7,847 6,844 1,003
Fiscal 2007 10,102 7,965 2,136
Fiscal 2008 10,159 6,896 3,262
Fiscal 2009 9,503 7,039 2,464
Fiscal 2010 9,031 8,530 501
* Fiscal 2000 data of east asia region is included in pan asia region data.

Chemical substances (Unit: tons)
Class 1
substances used
Class 2
substances used
Class 3
substances used
Class 4
substances used
Total
Fiscal 2000         0
Fiscal 2001 0 42 37 1,234 1,313
Fiscal 2002 0 19 36 355 410
Fiscal 2003 0 38 27 409 473
Fiscal 2004 0 3 78 1,096 1,178
Fiscal 2005 0 0 154 1,542 1,696
Fiscal 2006 0 0 10 2,109 2,119
Fiscal 2007 0 0 613 2,633 3,246
Fiscal 2008 0 0 627 1,921 2,549
Fiscal 2009 0 0 1390 1,710 3,099
Fiscal 2010 0 0 1,511 1,725 3,236
* Fiscal 2000 data of east asia region is included in pan asia region data.
* Chemical substances used represents the volume handled less the volume recycled.
* Effective from fiscal 2003, data used for Class 4 chemical substances represents the total of Class 4 and Class 5 substances.
*Figures for fiscal 2007 has been amended because of the accuracy improvement of the data aggregation

* East asia region: mainland China, Hong Kong




End of main body
Copyright 2012 Sony Corporation
End of pageReturn to top of page