Skip to main body

CSR

Content Menu
Environment

Environmental Data for Sites (Europe region)

(Updated on August 24, 2012)
Energy (Unit: t-CO2)
Electricity consumption
Gas consumption
Oil consumption
Vehicle fuel
Total
Fiscal 2000 92,008 32,954 7,633 8,313 132,595
Fiscal 2001 82,186 35,175 4,619 8,313 121,981
Fiscal 2002 78,154 46,644 6,048 8,313 139,160
Fiscal 2003 85,687 39,217 5,760 11,041 141,705
Fiscal 2004 79,368 50,758 5,944 12,079 148,149
Fiscal 2005 54,672 30,640 5,299 10,739 101,350
Fiscal 2006 37,473 12,212 4,805 9,228 63,718
Fiscal 2007 35,039 11,729 4,653 9,906 61,327
Fiscal 2008 117 9,212 4,386 9,434 23,149
Fiscal 2009 0 8,720 13 8,787 17,519
Fiscal 2010 0 7,475 137 7,150 14,762
Fiscal 2011 0 6,019 260 6,570 12,849

*
Electricity consumption is calculated based on the CO2 conversion rate used in the countries in which Sony sites are located in fiscal 2000.
*
Figures for vehicle fuel in fiscal 2000 and 2001 are not available and have been substituted by figure in fiscal 2003.


Water (Unit: m3)
Water consumption
Water discharg
Fiscal 2000 2,052,375  
Fiscal 2001 1,161,808  
Fiscal 2002 1,010,868  
Fiscal 2003 1,159,588  
Fiscal 2004 1,075,356  
Fiscal 2005 574,234  
Fiscal 2006 311,957 133,828
Fiscal 2007 305,479 130,326
Fiscal 2008 292,069 260,126
Fiscal 2009 233,650 187,703
Fiscal 2010 163,140 130,515
Fiscal 2011 132,005 120,352

*
Amount of water used is subtracted from amount of water consumed after fiscal 2000 and onward.
*
Amount of water used is of water directly taken from the source for the purpose of heat exchange and is returned to the same source. The amount of such water used is subtracted from the "amount of water consumed" since water is not polluted and amount of water neither increases nor decreases from this process.


Waste* (Unit: tons)
Waste generated
Waste reused/recycled
Waste landfilled
Fiscal 2000 32,176 24,327 7,849
Fiscal 2001 26,558 19,983 6,575
Fiscal 2002 30,360 23,007 7,353
Fiscal 2003 29,415 24,004 5,411
Fiscal 2004 30,957 26,079 4,878
Fiscal 2005 27,938 23,851 4,087
Fiscal 2006 30,579 28,287 2,291
Fiscal 2007 34,381 32,964 1,416
Fiscal 2008 36,679 35,663 1,016
Fiscal 2009 25,630 24,943 688
Fiscal 2010 15,994 15,639 355
Fiscal 2011 7,004 6,792 213

*
"Waste" includes valuables, substances to be treated by outsourcing, and non-industrial waste.


Chemical substances (Unit: tons)
Class 1
substances used
Class 2
substances used
Class 3
substances used
Class 4
substances used
Total
Fiscal 2000 0 127 699 490 1,317
Fiscal 2001 0 48 689 253 990
Fiscal 2002 0 27 466 745 1,238
Fiscal 2003 0 4 360 872 1,236
Fiscal 2004 0 1 304 1,162 1,467
Fiscal 2005 0 1 383 620 1,004
Fiscal 2006 0.27 0 80 241 320
Fiscal 2007 0 0 86 312 398
Fiscal 2008 0.01 0 65 294 359
Fiscal 2009 0 0 40 318 358
Fiscal 2010 0 0 38 259 297
Fiscal 2011 0 10 1,156 10,033 11,199

*
Chemical substances used represents the volume handled less the volume recycled.
*
Effective from fiscal 2003, data used for Class 4 chemical substances represents the total of Class 4 and Class 5 substances.
*
Figures for fiscal 2007 has been amended because of the accuracy improvement of the data aggregation
*
Classification of some substances has changed since FY2011.





Skip to footer
Return to top of page