Skip to main body

CSR

Content Menu
Environment

Sony's Environmental Performance

Overview of Environmental Impact

(Updated on August 24, 2012)

Resources Resources Greenhouse Gases Greenhouse Gases Overview of Sony's Environmental Impact Overview of Sony's Environmental Impact

Eco-Efficiency

(Updated on August 24, 2012)

  • Greenhouse Gas Efficiency


Greenhouse Gas Efficiency [Million t-CO2]
 
Total greenhouse gas emissions from sites
(Calculated in terms of CO2)
Total CO2 emissions from product use
Total CO2 emissions from logistics
Greenhouse gas emissions offset
Eco-Efficiency (times)
FY2000 2.22 15.77 0 1.00
FY2001 2.13 15.09 0.00075 1.08
FY2002 2.10 15.30 0.0026 1.06
FY2003 2.11 15.11 0.0068 1.07
FY2004 2.15 16.48 0.0065 0.95
FY2005 2.18 15.32 0.016 1.05
FY2006 2.03 17.83 0.013 0.97
FY2007 2.07 19.34 0.020 0.97
FY2008 1.84 22.04 0.72 0.092 0.77
FY2009 1.62 19.70 0.55 0.128 0.81
FY2010 1.53 28.18 0.57 0.127 0.58
FY2011 1.50 22.97 0.47 0.123 0.64

*
Figures for fiscal 2010 have been amended because of the accuracy improvement of the data aggregation.





Resource Efficiency [Thousand ton]
 
Waste landfilled from sites
Volume of product resource input
Volume of reused/recycled materials
Resource recovery from end-of-life products
Resource macro indicator
Eco-Efficiency (times)
FY2000 55 1,640 113 0 1,581 1.00
FY2001 45 1,500 97 10 1,443 1.14
FY2002 37 1,460 114 14 1,367 1.18
FY2003 18 1,450 110 15 1,338 1.21
FY2004 26 1,430 162 17 1,280 1.21
FY2005 23 1,250 134 30 1,113 1.45
FY2006 20 1,230 129 36 1,087 1.65
FY2007 17 1,230 131 68 1,084 1.77
FY2008 16 1,240 130 91 1,034 1.62
FY2009 12 1,170 101 112 967 1.61
FY2010 11 1,190 100 164 939 1.65
FY2011 12 945 95 120 742 1.89

*
Figures for fiscal 2010 have been amended because of the accuracy improvement of the data aggregation.





Skip to footer
Return to top of page