Skip to main body

CSR

Content Menu
Environment

Greenhouse Gas Emissions

(Updated on August 24, 2012)
Greenhouse Gas Emissions from Sites
(Unit: t-CO2) (Unit: t-CO2) (Unit: t-CO2) (Unit: t-CO2/million yen)
total greenhouse gas emissions greenhouse gas emissions offset* the emissions from which greenhouse gas emissions offset is subtracted Emissions divided by consolidated sales (Emission Intensity)
Fiscal 2000 2,218,026 0 2,218,026 0.303
Fiscal 2001 2,127,425 748 2,126,677 0.281
Fiscal 2002 2,101,783 2,570 2,099,213 0.280
Fiscal 2003 2,120,414 6,837 2,113,577 0.281
Fiscal 2004 2,151,875 6,469 2,145,406 0.298
Fiscal 2005 2,195,959 15,715 2,180,244 0.290
Fiscal 2006 2,041,080 12,984 2,028,096 0.244
Fiscal 2007 2,091,963 20,008 2,071,955 0.234
Fiscal 2008 1,928,847 92,153 1,836,694 0.238
Fiscal 2009 1,745,217 127,923 1,617,294 0.224
Fiscal 2010 1,653,011 126,528 1,526,483 0.213
Fiscal 2011 1,623,664 122,746 1,500,918 0.231

*
CO2 emissions offset by means that include power generation by renewable energy, purchasing of electricity generated by renewable energy, and purchasing of renewable energy certificates. Figures are calculated by multiplying CO2 conversion rate by power generation (kWh) or quantity of purchase (kWh).


Emissions by Business Category in Fiscal 2011
(Unit: t-CO2)
Electronics Other than Electronics
Music Movie Finance Others
1,439,856 10,490 43,271 627 6,743

Scope 1 (Direct Emissions from Sites)
(Unit: t-CO2)
Greenhouse Gas Emissions CO2 Emissions
from
Energy Use
Total
HFCs PFCs SF6 NF3 Other Total
Fiscal 2000 7,823 242,580 51,947 2,780 235 305,365 586,121 891,486
Fiscal 2001 6,553 206,780 43,118 8,669 443 265,563 542,291 807,854
Fiscal 2002 6,754 150,996 39,351 5,988 1,131 204,220 532,942 737,162
Fiscal 2003 4,275 130,464 45,481 7,833 6,634 194,687 522,212 716,899
Fiscal 2004 5,619 150,298 58,163 15,637 6,931 236,648 480,397 717,045
Fiscal 2005 4,492 150,928 62,099 11,490 8,864 237,873 439,993 677,866
Fiscal 2006 4,915 121,073 53,725 14,025 16,381 210,119 334,938 545,057
Fiscal 2007 4,872 127,328 49,053 15,221 52,469 248,943 276,848 525,791
Fiscal 2008 7,898 119,596 47,117 14,971 20,793 210,374 254,379 464,753
Fiscal 2009 6,817 64,063 30,210 12,049 10,831 123,970 246,080 370,050
Fiscal 2010 3,470 70,364 47,896 15,025 13,640 150,396 212,233 362,629
Fiscal 2011 3,412 49,489 43,989 19,049 23,453 139,392 214,067 353,459

Scope 2 (Indirect Emissions from Sites)
(Unit: t-CO2)
Purchased Electricity Purchased
Heat
Total
total greenhouse
gas emissions
the emissions from
which greenhouse gas
emissions offset is
subtraced
total greenhouse
gas emissions
the emissions from
which greenhouse gas
emissions offset is
subtracted
FY2000 1,325,478 1,325,478 1,061 1,326,539 1,326,539
FY2001 1,318,490 1,317,742 1,081 1,319,571 1,318,823
FY2002 1,363,426 1,360,856 1,195 1,364,621 1,362,051
FY2003 1,400,289 1,393,452 3,226 1,403,515 1,396,678
FY2004 1,430,175 1,423,706 4,656 1,434,831 1,428,362
FY2005 1,511,798 1,496,083 6,295 1,518,093 1,502,378
FY2006 1,480,167 1,467,183 22,173 1,502,340 1,489,356
FY2007 1,535,180 1,515,172 30,991 1,566,171 1,546,163
FY2008 1,434,576 1,342,423 29,518 1,464,094 1,371,941
FY2009 1,349,315 1,221,392 25,853 1,375,168 1,247,245
FY2010 1,267,240 1,141,048 23,143 1,290,383 1,164,191
FY2011 1,240,416 1,118,110 29,789 1,270,205 1,147,899

Scope 3 Emissions in Fiscal 2011 (Other Emissions)
CO2 emissions from the electricity during product use
22,970,000 t-CO2
Details: Climate Change > Reducing Greenhouse Gas Emissions Related to Products and Services

CO2 emissions from product shipment
468,000 t-CO2
Details: Reducing Environmental Impact of Logistics

CO2 emissions from employee business trips
93,000 t-CO2
Details: Climate Change > Reducing Greenhouse Gas Emissions by Employee Business Trips




Skip to footer
Return to top of page