Top of pageSkip to main body

make.believe Special site

Global


Skip to content

CSR

Environment

Environmental Data for Products

(Updated on November 22, 2011)
Greenhouse Gas Emissions from Product Use (Unit: t-CO2)
Television
Video
Audio
IT
Professional
use
Game
Total
Fiscal 2000 12,067,418 407,618 1,964,006 67,893 1,008,853 256,561 15,772,350
Fiscal 2001 10,818,776 280,299 2,461,309 132,360 871,437 529,577 15,093,758
Fiscal 2002 11,961,737 197,346 1,365,062 143,076 538,146 1,095,122 15,300,489
Fiscal 2003 11,738,773 228,719 2,055,160 207,479 432,057 447,826 15,110,014
Fiscal 2004 12,908,566 527,432 2,043,388 161,243 511,678 331,595 16,483,902
Fiscal 2005 12,393,225 322,432 1,586,781 109,593 616,053 295,299 15,323,383
Fiscal 2006 13,599,236 372,547 1,609,150 73,821 1,369,409 810,242 17,834,405
Fiscal 2007 14,978,341 341,573 1,689,645 90,784 1,135,557 1,105,117 19,341,017
Fiscal 2008 18,098,177 269,676 1,531,332 89,710 1,242,233 813,700 22,044,828
Fiscal 2009 16,156,097 242,823 1,185,915 92,017 1,242,459 782,127 19,701,438
Fiscal 2010 17,679,570 260,246 1,310,705 99,472 1,554,751 769,768 21,674,512
Rationale
Production volume x (Operating power consumption x Estimated hours of operation per year + Standby power consumption x Estimated standby time per year) x Years used x CO2 conversion rate

Total Volume of Resources Used in Products (Unit: tons)
Television
Video
Audio
IT
Professional
use
Devices/
Others
Game
Music
Total
Fiscal 2000 735,844 59,731 444,736 40,874 9,815 185,804 27,614 134,688 1,639,105
Fiscal 2001 638,865 64,135 378,147 57,007 6,825 174,675 51,016 134,112 1,504,783
Fiscal 2002 629,294 105,203 259,564 44,127 5,628 204,956 57,784 150,144 1,456,701
Fiscal 2003 575,353 137,931 280,320 40,636 6,121 208,271 39,990 156,480 1,445,103
Fiscal 2004 611,575 96,428 287,155 32,300 9,915 206,549 18,630 170,430 1,432,982
Fiscal 2005 469,549 81,746 251,249 34,278 9,280 222,058 17,196 168,258 1,253,614
Fiscal 2006 432,164 80,537 250,927 26,194 13,526 184,202 65,256 179,510 1,232,316
Fiscal 2007 421,231 81,721 261,180 36,343 15,883 163,821 95,713 190,585 1,266,477
Fiscal 2008 450,545 83,481 235,509 41,290 15,291 150,097 85,038 178,501 1,239,752
Fiscal 2009 401,334 79,621 186,951 49,840 13,679 165,899 74,406 195,629 1,167,359
Fiscal 2010 443,085 73,834 193,716 59,348 14,855 130,739 75,936 200,740 1,192,253
Rationale
Total weight of all Sony-branded Products sold, including all accessories and packaging materials




End of main body
Copyright 2012 Sony Corporation
End of pageReturn to top of page