
| 1. | The outline of the agreement | ||
| (1) | Assets to be Transferred | ||
| Equipment and other assets relating to small- and medium-sized TFT LCD design and manufacturing operations at SMD's Yasu Plant. | |||
| (2) | Employees | ||
| Existing employment agreements are planned to be assigned to KYOCERA on June 1, 2010 and the employees of the design and manufacturing operations will be transferred to KYOCERA. | |||
| 2. | Impact on Financial Results | ||
| Although an impairment loss on the fixed assets has been incurred by Sony in connection with the transaction, no material impact is anticipated on Sony's consolidated financial results forecast for the current fiscal year announced on February 4, 2010 as such loss has been included in the forecast as a part of the 130 billion yen of restructuring charges. | |||
| SMD's Yasu Plant | |||
| Location: | 800 Ichimiyake, Yasu-City, Shiga Prefecture | ||
| Operations: | Design and manufacturing of TFT LCD display devices and related parts | ||
* SMD's Tottori Plant
SMD plans to acquire certain business assets of Epson Imaging Device Corporation at its Tottori Plant and to establish SMD's new Tottori Plant on April 1, 2010, as explained in Sony's announcement dated June 30, 2009, titled, "Agreement to Transfer to Sony Certain Epson Business Assets Relating to Small- and Medium-Sized TFT Liquid Crystal Display Operations."