The biginning of the main content.

Top  >  About Sony Group  >  CSR  >  Environment  >  Environmental Data
Corporate InformationInvestor RelationsCorporate Social ResponsibilityJobs
CSR Corporate Social Responsibility
Environment
Special Contents
Messages from Management
Management
Product Responsibility
Employees
Community
Environment
Sony Group Environmental Vision
Overview of Sony's Environmental Impact
Green Management 2010
Green Management 2010: Progress Report
Environmental Management Structure
Climate Change
Reducing Environmental Impact of Products
Environmental Initiatives in the Entertainment Field
Reducing Environmental Impact of Logistics
Environmental Conservation at Sites
Environmental Data
History of Environmental Activities at Sony
Recycling
Communication / Publications
Contact Us
Topics
JAPANESE
CSR Site Map
Environmental Data
Environmental Data for Products
Greenhouse Gas Emissions from Product Use (Unit: t-CO2)
 
Fiscal 2000
Fiscal 2001
Fiscal 2002
Fiscal 2003
Fiscal 2004
Fiscal 2005
Fiscal 2006
Television 12,067,418 10,818,776 11,961,737 11,738,773 12,908,566 12,393,225 13,599,236
Video 407,618 280,299 197,346 228,719 527,432 322,432 372,547
Audio 1,964,006 2,461,309 1,365,062 2,055,160 2,043,388 1,586,781 1,609,150
IT 67,893 132,360 143,076 207,479 161,243 109,593 73,821
Professional use 1,008,853 871,437 538,146 432,057 511,678 616,053 1,369,409
Game 256,561 529,577 1,095,122 447,826 331,595 295,299 810,242
Total 15,772,350 15,093,758 15,300,489 15,110,014 16,483,902 15,323,383 17,834,405
Rationale
Production volume x (Operating power consumption x Estimated hours of operation per year + Standby power consumption x Estimated standby time per year) x Years used x CO2 conversion rate
Total Volume of Resources Used in Products (Unit: tons)
 
Fiscal 2000
Fiscal 2001
Fiscal 2002
Fiscal 2003
Fiscal 2004
Fiscal 2005
Fiscal 2006
Television 735,844 638,865 629,294 575,353 611,575 469,549 432,164
Video 59,731 64,135 105,203 137,931 96,428 81,746 80,537
Audio 444,736 378,147 259,564 280,320 287,155 251,249 250,927
IT 40,874 57,007 44,127 40,636 32,300 34,278 26,194
Professional use 9,815 6,825 5,628 6,121 9,915 9,280 13,526
Devices/ Others 185,804 174,675 204,956 208,271 206,549 222,058 184,202
Game 27,614 51,016 57,784 39,990 18,630 17,196 65,256
Music 134,688 134,112 150,144 156,480 170,430 168,258 179,510
Total 1,639,105 1,504,783 1,456,701 1,445,103 1,432,982 1,253,614 1,232,316
Rationale
Total weight of all Sony-branded Products sold, including all accessories and packaging materials
 top
Environmental Data
Environmental Data Collection Methods and Rationale
ISO14001 Certified Sites
Site Environmental Data List
Greenhouse Gas Emissions from Sites (Worldwide)
Emissions of Air and Water Pollutant (Worldwide)
Environmental Data for Products
Environmental Conservation Cost
List of Controlled Substances at Sites
Independent Verification Report

The end of the main content.