Memory Media Portal>Considering Memory Stick™ - How much can it record?
| Media Capacity | VGA | XGA | SXGA | 2Megapixel | 3Megapixel | 4Megapixel |
|---|---|---|---|---|---|---|
| 16GB | 97,646 | 40,686 | 24,411 | 16,274 | 10,171 | 8,137 |
| 8GB | 48,166 | 20,069 | 12,041 | 8,027 | 5,017 | 4,013 |
| 4GB | 24,014 | 10,006 | 6,003 | 4,002 | 2,501 | 2,001 |
| 2GB | 12,154 | 5,064 | 3,038 | 2,025 | 1,266 | 1,012 |
| 1GB | 5,928 | 2,470 | 1,482 | 988 | 617 | 494 |
| 512MB | 2,904 | 1,210 | 726 | 484 | 302 | 242 |
| 256MB | 1,428 | 595 | 357 | 238 | 148 | 119 |
| 128MB | 790 | 343 | 202 | 133 | 82 | 65 |
| 64MB | 394 | 171 | 101 | 66 | 41 | 32 |
| 32MB | 196 | 85 | 50 | 33 | 20 | 16 |
| Media Capacity | 5Megapixel | 6Megapixel | 7Megapixel | 8Megapixel | 10Megapixel | 12Megapixel |
|---|---|---|---|---|---|---|
| 16GB | 6,340 | 6,027 | 5,085 | 4,981 | 4,001 | 3,321 |
| 8GB | 3,127 | 2,973 | 2,508 | 2,457 | 1,974 | 1,638 |
| 4GB | 1,559 | 1,482 | 1,250 | 1,225 | 984 | 816 |
| 2GB | 789 | 750 | 633 | 620 | 498 | 413 |
| 1GB | 384 | 365 | 308 | 302 | 242 | 201 |
| 512MB | 188 | 179 | 151 | 148 | 119 | 98 |
| 256MB | 92 | 88 | 74 | 72 | 58 | 48 |
| 128MB | 51 | 48 | 41 | 40 | 32 | 26 |
| 64MB | 25 | 24 | 20 | 20 | 16 | 13 |
| 32MB | 12 | 12 | 10 | 10 | 8 | 6 |
| S (2.5M) | M (5.6M) | L (10M) | ||||||
|---|---|---|---|---|---|---|---|---|
| Media Capacity | Standard | Fine | Standard | Fine | Standard | Fine | RAW+ JPEG |
RAW |
| 8GB | 9,729 | 6,688 | 4,936 | 3,234 | 2,915 | 1,873 | 402 | 513 |
| 4GB | 4,850 | 3,334 | 2,460 | 1,612 | 1,453 | 933 | 200 | 255 |
| 2GB | 2,454 | 1,687 | 1,245 | 815 | 735 | 471 | 100 | 128 |
| 1GB | 1,196 | 822 | 606 | 397 | 358 | 229 | 48 | 62 |
| 512MB | 586 | 402 | 296 | 194 | 174 | 112 | 23 | 30 |
| L (12M) | |||||||
|---|---|---|---|---|---|---|---|
| Media Capacity | Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
CRAW | RAW |
| 32GB | 7,895 | 5,381 | 2,883 | 1,640 | 1,236 | 2,361 | 1,605 |
| 16GB | 4,011 | 2,727 | 1,461 | 831 | 626 | 1,196 | 813 |
| 8GB | 1,973 | 1,344 | 720 | 410 | 309 | 590 | 401 |
| 4GB | 982 | 669 | 358 | 204 | 153 | 293 | 199 |
| 2GB | 496 | 338 | 180 | 103 | 77 | 148 | 100 |
| 1GB | 245 | 167 | 89 | 51 | 38 | 73 | 50 |
| 512MB | 120 | 81 | 43 | 24 | 18 | 35 | 24 |
| L (10M) | |||||||
|---|---|---|---|---|---|---|---|
| Media Capacity | Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
CRAW | RAW |
| 32GB | 9,002 | 6,214 | 3,379 | 1,710 | 1,275 | 2,361 | 1,605 |
| 16GB | 4,562 | 3,149 | 1,712 | 867 | 646 | 1,196 | 813 |
| 8GB | 2,250 | 1,553 | 844 | 427 | 318 | 590 | 401 |
| 4GB | 1,120 | 773 | 420 | 212 | 158 | 293 | 199 |
| 2GB | 565 | 390 | 212 | 107 | 80 | 148 | 100 |
| 1GB | 280 | 193 | 105 | 53 | 39 | 73 | 50 |
| 512MB | 136 | 94 | 51 | 25 | 19 | 35 | 24 |
| M (5.4M) | M (6.4M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Media Capacity | Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
| 32GB | 13,761 | 10,034 | 5,733 | 1,911 | 1,384 | - | - | - | 1,863 | 1,358 |
| 16GB | 6,974 | 5,085 | 2,905 | 968 | 701 | 6,258 | 4,478 | 2,516 | 944 | 688 |
| 8GB | 3,439 | 2,508 | 1,433 | 477 | 345 | 3,087 | 2,208 | 1,240 | 465 | 339 |
| 4GB | 1,712 | 1,248 | 713 | 237 | 172 | 1,536 | 1,099 | 617 | 231 | 169 |
| 2GB | 865 | 630 | 360 | 120 | 86 | 776 | 555 | 311 | 117 | 85 |
| 1GB | 429 | 312 | 178 | 59 | 43 | 385 | 275 | 154 | 57 | 42 |
| 512MB | 209 | 152 | 87 | 29 | 21 | 188 | 134 | 75 | 28 | 20 |
| S (2.5M) | S (3.0M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Media Capacity | Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
Standard | Fine | Extra Fine |
cRAW+ JPEG |
RAW+ JPEG |
| 32GB | 20,069 | 15,537 | 9,444 | 2,049 | 1,455 | 18,176 | 13,961 | 8,233 | 2,019 | 1,439 |
| 16GB | 10,170 | 7,874 | 4,786 | 1,038 | 737 | 9,211 | 7,075 | 4,172 | 1,023 | 729 |
| 8GB | 5,016 | 3,883 | 2,360 | 512 | 363 | 4,543 | 3,489 | 2,057 | 504 | 359 |
| 4GB | 2,497 | 1,933 | 1,175 | 255 | 181 | 2,262 | 1,737 | 1,024 | 251 | 179 |
| 2GB | 1,262 | 977 | 593 | 128 | 91 | 1,142 | 877 | 517 | 126 | 90 |
| 1GB | 625 | 484 | 294 | 63 | 45 | 566 | 435 | 256 | 62 | 44 |
| 512MB | 305 | 236 | 143 | 31 | 22 | 276 | 212 | 125 | 30 | 21 |
| Media Capacity | W0.2M | VGA | W0.7M | 1M | 1.7M | 1.9M | W2.1M | 2.2M | W2.3M | W3M | 4M | 5.7M | 6.1M | W7.6M | 10.2M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16GB | 115,000 | 94,000 | 39,500 | 29,500 | 17,500 | 15,500 | 14,500 | 14,500 | 14,500 | 10,000 | 7,700 | 6,000 | 5,700 | 5,000 | 3,800 |
| 8GB | 59,000 | 47,000 | 19,500 | 14,500 | 8,700 | 7,900 | 7,400 | 7,400 | 7,400 | 5,100 | 3,850 | 3,000 | 2,850 | 2,500 | 1,900 |
| 4GB | 29,000 | 23,000 | 9,700 | 7,200 | 4,300 | 3,850 | 3,600 | 3,600 | 3,600 | 2,500 | 1,900 | 1,450 | 1,350 | 1,200 | 930 |
| 2GB | 14,500 | 11,500 | 4,950 | 3,700 | 2,200 | 1,950 | 1,850 | 1,850 | 1,850 | 1,250 | 970 | 760 | 710 | 630 | 475 |
| 1GB | 7,200 | 5,800 | 2,400 | 1,800 | 1,050 | 960 | 900 | 900 | 900 | 630 | 475 | 370 | 345 | 310 | 230 |
| 512MB | 3,500 | 2,800 | 1,150 | 880 | 520 | 465 | 440 | 440 | 440 | 305 | 225 | 175 | 165 | 150 | 110 |
| 256MB | 1,600 | 1,300 | 540 | 405 | 240 | 215 | 200 | 200 | 200 | 140 | 105 | 83 | 78 | 69 | 52 |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 768kbps |
|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
|
| Resolution | (Dot) | 320 x 240 | 320 x 240 |
| Frame Rate | (fps) | 15 | 30 |
| Media Capacity | 16GB | 69h10m | 39h 30m |
| 8GB | 34h | 19h 30m | |
| 4GB | 17h | 9h 40m | |
| 2GB | 8h 30m | 4h 50m | |
| 1GB | 4h 10m | 2h 20m | |
| 512MB | 2h | 1h 10m | |
| 256MB | 55m | 30m | |
| 128MB | 30m | 15m | |
| 64MB | 15m | 9m | |
| 32MB | 8m | 4m |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 768kbps | 1000kbps | 3000kbps |
|---|---|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
128kbps (stereo) |
128kbps (stereo) |
|
| Resolution | (Dot) | 320 x 240 | 320 x 240 | 480 x 270 | 720 x 480 |
| Frame Rate | (fps) | 30 | 30 | 30 | 30 |
| Media Capacity | 16GB | 68h 20m | 39h 20m | 31h 10m | 11h 20m |
| 8GB | 33h 40m | 19h 20m | 15h 20m | 5h 30m | |
| 4GB | 16h 40m | 9h 40m | 7h 40m | 2h 40m | |
| 2GB | 8h 30m | 4h 50m | 3h 50m | 1h 20m | |
| 1GB | 4h 10m | 2h 20m | 1h 50m | 40m | |
| 512MB | 2h | 1h 10m | 50m | 20m | |
| 256MB | 55m | 30m | 27m | 9m | |
| 128MB | 30m | 19m | 15m | 5m | |
| 64MB | 15m | 9m | 7m | 2m | |
| 32MB | 8m | 4m | 3m | 1m |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 384kbps | 768kbps |
|---|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
128kbps (stereo) |
|
| Resolution | (Dot) | 320 x 240 | 320 x 240 | 320 x 240 |
| Frame Rate | (fps) | 15 | 30 | 30 |
| Media Capacity | 16GB | 69h 30m | 68h 30m | 40h 10m |
| 8GB | 34h 20m | 33h 50m | 19h 40m | |
| 4GB | 17h 00m | 16h 50m | 9h 50m | |
| 2GB | 8h 30m | 8h 30m | 5h 00m | |
| 1GB | 4h 10m | 4h 10m | 2h 20m | |
| 512MB | 2h | 2h | 1h 10m | |
| 256MB | 55m | 55m | 30m | |
| 128MB | 30m | 30m | 15m | |
| 64MB | 15m | 15m | 9m | |
| 32MB | 8m | 8m | 4m |
(h = hours, m = minutes, s = seconds)
| QCIF (Video Mail)* |
CIF | HQ | VX Standard* |
VX Fine* | |
|---|---|---|---|---|---|
| 16GB | 195h17m34s | 48h49m23s | 12h12m20s | 12h12m20s | 3h23m25s |
| 8GB | 96h19m59s | 24h04m59s | 6h01m14s | 6h01m14s | 1h40m20s |
| 4GB | 48h01m45s | 12h00m26s | 3h00m06s | 3h00m06s | 50m01s |
| 2GB | 24h18m30s | 6h04m37s | 1h31m09s | 1h31m09s | 25m19s |
| 1GB | 11h51m25s | 2h57m51s | 44m27s | 44m27s | 12m21s |
| 512MB | 5h48m33s | 1h27m08s | 21m47s | 21m47s | 6m03s |
| 256MB | 2h51m25s | 42m51s | 10m42s | 10m42s | 2m58s |
| 128MB | 1h34m49s | 23m42s | 5m55s | 5m55s | 1m30s |
| 64MB | 47m18s | 11m44s | 2m57s | 2m57s | 49s |
| 32MB | 23m34s | 5m53s | 1m23s | 1m23s | 24s |
* MPEG VX Fine, MPEG VX Standard and Video Mail are Sony MPEG movie recording mode for "Cyber-shot".
(h = hours, m = minutes)
| Standard Definition | High Definition | ||||||
|---|---|---|---|---|---|---|---|
| Media Capacity | LP mode/3Mbps |
SP mode/6Mbps |
HQ mode/9Mbps |
LP mode/5Mbps |
SP mode/7Mbps |
HQ mode/9Mbps |
XP mode/15Mbps |
| 16GB | 10h 55m | 5h 40m | 3h 50m | 5h 55m | 4h 40m | 3h 50m | 1h 50m |
| 8GB | 5h 25m | 2h 50m | 1h 55m | 3h | 2h 20m | 1h 55m | 55m |
| 4GB | 2h 40m | 1h 20m | 55m | 1h 25m | 1h 5m | 55m | 25m |
| 2GB | 1h 20m | 40m | 25m | 40m | 30m | 25m | 10m |
| 1GB | 35m | 20m | 10m | 20m | 15m | 10m | 6m |
| 512MB | 15m | 9m | 6m | ||||
(h = hours, m = minutes)
| Bit Rate | 32kbps | 48kbps | 64kbps | 66kbps | |
|---|---|---|---|---|---|
| Media Capacity |
16GB | 1072h | 738h 50m | 554h 20m | 545h 39m |
| 8GB | 528h 50m | 364h 30m | 273h 30m | 269h 10m | |
| 4GB | 226h 20m | 183h 30m | 138h | 135h 20m | |
| 2GB | 133h 50m | 92h 10m | 69h 10m | 68h | |
| 1GB | 65h 10m | 44h 50m | 33h 40m | 33h 10m | |
| 512MB | 32h | 22h | 16h 30m | 16h 10m | |
| 256MB | 15h 30m | 10h 40m | 8h | 7h 50m | |
| 128MB | 8h 30m | 5h 50m | 4h 20m | 4h | |
| 64MB | 4h 15m | 2h 50m | 2h 10m | 2h | |
| 32MB | 2h | 1h 25m | 1h 5m | 1h | |
| Bit Rate | 96kbps | 105kbps | 128kbps | 132kbps | |
|---|---|---|---|---|---|
| Media Capacity |
16GB | 373h 40m | 346h 10m | 281h 40m | 272h 40m |
| 8GB | 184h 20m | 170h 50m | 139h | 134h 30m | |
| 4GB | 92h 40m | 86h | 69h 50m | 67h 40m | |
| 2GB | 46h 30m | 43h 10m | 34h 50m | 34h | |
| 1GB | 22h 30m | 21h | 16h 50m | 16h 30m | |
| 512MB | 11h | 10h 10m | 8h 20m | 8h | |
| 256MB | 5h 20m | 5h | 4h | 3h 50m | |
| 128MB | 2h 50m | 2h 40m | 2h | 2h | |
| 64MB | 1h 25m | 1h 20m | 1h | 1h | |
| 32MB | 40m | 40m | 30m | 30m | |
| Bit Rate | 160kbps | 192kbps | 256kbps | 320kbps | |
|---|---|---|---|---|---|
| Media Capacity |
16GB | 224h 40m | 187h 50m | 141h 30m | 112h 20m |
| 8GB | 110h 50m | 92h 40m | 69h 50m | 55h 30m | |
| 4GB | 55h 40m | 46h 30m | 35h | 27h 50m | |
| 2GB | 27h 50m | 23h 20m | 17h 30m | 13h 50m | |
| 1GB | 13h 30m | 11h 20m | 8h 30m | 6h 40m | |
| 512MB | 6h 30m | 5h 30m | 4h 10m | 3h 10m | |
| 256MB | 3h 10m | 2h 40m | 2h | 1h 30m | |
| 128MB | 1h 40m | 1h 20m | 1h | 48m | |
| 64MB | 50m | 40m | 30m | 24m | |
| 32MB | 25m | 20m | 15m | 12m | |
| Bit Rate | 352kbps | |
|---|---|---|
| Media Capacity |
16GB | 102h 20m |
| 8GB | 50h 30m | |
| 4GB | 25h 20m | |
| 2GB | 12h 40m | |
| 1GB | 6h 10m | |
| 512MB | 3h | |
| 256MB | 1h 20m | |
| 128MB | 40m | |
| 64MB | 20m | |
| 32MB | 10m | |
| Media Capacity | User Capacity |
|---|---|
| 16GB | 14.9GB |
| 8GB | 7.35GB |
| 4GB | 3.66GB |
| 2GB | 1.85GB |
| 1GB | 940MB |
| 512MB | 460MB |
| 256MB | 220MB |
| 128MB | 123MB |
| 64MB | 61MB |
| 32MB | 30MB |
| Media Capacity | VGA | XGA | SXGA | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 10M | 12M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16GB | 97,646 | 40,686 | 24,411 | 16,274 | 10,171 | 8,137 | 6,340 | 6,027 | 5,085 | 4,981 | 4,001 | 3,321 |
| 8GB | 48,166 | 20,069 | 12,041 | 8,027 | 5,017 | 4,013 | 3,127 | 2,973 | 2,508 | 2,457 | 1,974 | 1,638 |
| 4GB | 24,014 | 10,006 | 6,003 | 4,002 | 2,501 | 2,001 | 1,559 | 1,482 | 1,250 | 1,225 | 984 | 816 |
| 2GB | 12,154 | 5,064 | 3,038 | 2,025 | 1,266 | 1,012 | 789 | 750 | 633 | 620 | 498 | 412 |
| 1GB | 5,757 | 2,399 | 1,439 | 959 | 599 | 479 | 373 | 355 | 299 | 293 | 235 | 195 |
| 512MB | 2,877 | 1,199 | 719 | 479 | 299 | 239 | 186 | 177 | 149 | 146 | 117 | 97 |
| 256MB | 1,405 | 585 | 351 | 234 | 146 | 117 | 91 | 86 | 73 | 71 | 57 | 47 |
| Media Capacity | VGA | 1Megapixel | 2Megapixel | 3Megapixel |
|---|---|---|---|---|
| 16GB | 244,109 | 97,643 | 48,822 | 23,248 |
| 8GB | 120,413 | 48,165 | 24,083 | 11,468 |
| 4GB | 59,949 | 23,979 | 11,990 | 5,709 |
| 2GB | 30,301 | 12,120 | 6,060 | 2,886 |
| 1GB | 14,397 | 5,759 | 2,879 | 1,371 |
| 512MB | 7,197 | 2,879 | 1,439 | 685 |
| 256MB | 3,517 | 1,407 | 703 | 335 |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 768kbps |
|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
|
| Media Capacity | 4GB | 17h | 9h 40m |
| 2GB | 8h 30m | 4h 50m | |
| 1GB | 4h | 2h 20m | |
| 512MB | 2h | 1h 10m | |
| 256MB | 50m | 30m |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 768kbps | 1000kbps | 3000kbps |
|---|---|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
128kbps (stereo) |
128kbps (stereo) |
|
| Media Capacity | 4GB | 16h 40m | 9h 40m | 7h 40m | 2h 40m |
| 2GB | 8h 30m | 4h 50m | 3h 50m | 1h 20m | |
| 1GB | 4h | 2h 10m | 1h 50m | 40m | |
| 512MB | 2h | 1h | 50m | 20m | |
| 256MB | 50m | 30m | 20m | 8m |
(h = hours, m = minutes)
| Bit Rate Resolution | Video | 384kbps | 768kbps |
|---|---|---|---|
| Audio | 128kbps (stereo) |
128kbps (stereo) |
|
| Media Capacity | 4GB | 16h 50m | 9h 50m |
| 2GB | 8h 30m | 5h | |
| 1GB | 4h | 2h 20m | |
| 512MB | 2h | 1h 10m | |
| 256MB | 50m | 30m |
(h = hours, m = minutes)
| Bit Rate | MP3 128kbps | AAC 96kbps | AAC+ 56kbps | eAAC+ 32kbps | |
|---|---|---|---|---|---|
| Media Capacity | 16GB | 271h 12m | 361h 36m | 614h 4m | 1,084h 52m |
| 8GB | 133h 44m | 178h 20m | 302h 52m | 535h 8m | |
| 4GB | 66h 36m | 88h 48m | 150h 48m | 266h 24m | |
| 2GB | 33h 40m | 44h 52m | 76h 12m | 134h 40m | |
| 1GB | 15h 56m | 21h 16m | 36h 12m | 63h 56m | |
| 512MB | 7h 56m | 10h 36m | 18h 4m | 31h 56m | |
| 256MB | 3h 52m | 5h 12m | 8h 48m | 15h 36m | |
| Media Capacity | User Capacity |
|---|---|
| 16GB | 14.9GB |
| 8GB | 7.35GB |
| 4GB | 3.66GB |
| 2GB | 1.85GB |
| 1GB | 900MB |
| 512MB | 450MB |
| 256MB | 220MB |