Skip to main content.

The beginning of the main content.

Products Information
HOME > Products Information List > Laser Diode > Laser Diodes for Laser Printers/Digital Copiers

Laser Diodes for Laser Printers/Digital Copiers

Single beam
Product
name
Feature Operating
Topr (°C)
Optical
output*1
Pomax (mW)
Optical
output*2
Po (mW)
Operating
current*2
Iop (mA)
Operating
voltage*2
Vop (V)
Wavelength*2
λp (nm)
Parallel
radiation
angle*2
θ ⁄⁄ (deg)
Perpendicular
radiation
angle*2
θ ⊥ (deg)
SLD136AVS 790nm single, Φ5.6PKG -10 to +60 5 3 21 1.9 790 10 29
SLD231AVS 790nm single, Φ5.6PKG -10 to +60 15 10 32 1.9 790 9 24
Star markSLD231BVS 790nm single, Φ5.6PKG -10 to +60 25 20 50 1.9 790 9 24
SLD1139VS 655nm single, Φ5.6PKG -10 to +60 9 5 16 2.3 655 8 32

Multi beam
Product
name
Feature Operating
Topr (°C)
Optical
output*1
Pomax (mW)
Optical
output*2
Po (mW)
Operating
current*2
Iop (mA)
Operating
voltage*2
Vop (V)
Wavelength*2
λp (nm)
Parallel
radiation
angle*2
θ ⁄⁄ (deg)
Perpendicular
radiation
angle*2
θ ⊥ (deg)
SLD262EP 4 beam, 14μm pitch, Φ9PKG -10 to +60 10 6 27 1.9 790 9 31
SLD264EP 4 beam, 100μm pitch, Φ9PKG -10 to +60 10 10 20 1.9 790 11 28
SLD265ARP 2 beam, 14μm pitch, Φ5.6PKG -10 to +60 15 10 25 1.9 790 9 31
SLD265BRP 2 beam, 14μm pitch, Φ5.6PKG -10 to +60 10 5 21 1.9 790 9 31
Star markSLD267CQS 2 beam, 30μm pitch, Φ5.6PKG -10 to +60 15 10 25 1.9 790 12 30
Star markSLD268ES 4 beam, 30μm pitch, Φ9PKG -10 to +60 15 10 25 1.9 790 12 30
Star markSLD266ZS 8 beam, 30μm pitch, Φ11.4PKG -10 to +60 15 10 25 1.9 790 12 30
Star markSLD1261RP 2 beam, 30μm pitch, Φ5.6PKG -10 to +60 15 9 30 2.3 655 9 18
SLD1262KP 2 beam, 90μm pitch, Φ9PKG -10 to +60 20 20 35 2.5 655 9 31
 : Under development
*1: Absolute maximum ratings
*2: Electrical and optical characteristics (Tc = 25°C).


Semiconductor and Component   HOME | Site Map | Information | Products Information


Return to the top of the page