Top of pageSkip to main body

make.believe Special site

Global


Products Information
HOME > Products Information List >Image Sensor > Color Video Camera CCD

Color Video Camera CCD


Product
name
Image
size (type)
TV
system
Effective
pixels
(H x V)
Sensitivity
Typ. (mV)
Package Pins (Reference)Combined
timing pulse generator*4
ICX418AKB 1/2 NTSC 768 x 494 1,300 Round type ceramic DIP 16 CXD1265R
ICX418AKL 1/2 NTSC 768 x 494 1,300 Cer-DIP 20 CXD1265R
ICX428AKL*3 1/2 NTSC 768 x 494 1,600 Cer-DIP 20 CXD1265R
ICX419AKB 1/2 PAL 752 x 582 1,300 Round type ceramic DIP 16 CXD1265R
ICX419AKL 1/2 PAL 752 x 582 1,300 Cer-DIP 20 CXD1265R
ICX429AKL*3 1/2 PAL 752 x 582 1,600 Cer-DIP 20 CXD1265R
ICX254AK*3 1/3 NTSC 510 x 492 2,000 Plastic DIP 16 CXD1257AR
ICX404AK*1 1/3 NTSC 510 x 492 1,700 Plastic DIP 16 CXD1257AR
ICX632BKA*2 1/3 NTSC 510 x 492 3,800 Plastic DIP 16 CXD1257AR
ICX255AK*3 1/3 PAL 500 x 582 2,000 Plastic DIP 16 CXD1257AR
ICX405AK*1 1/3 PAL 500 x 582 1,700 Plastic DIP 16 CXD1257AR
ICX633BKA*2 1/3 PAL 500 x 582 3,800 Plastic DIP 16 CXD1257AR
ICX258AK*3 1/3 NTSC 768 x 494 1,100 Plastic DIP 16 CXD1265R
ICX408AK*1 1/3 NTSC 768 x 494 950 Plastic DIP 16 CXD1265R
ICX638BKA*2 1/3 NTSC 768 x 494 2,250 Plastic DIP 16 CXD1265R
ICX658AKA*3 1/3 NTSC 768 x 494 1,200 Plastic DIP 16 CXD1265R
ICX259AK*3 1/3 PAL 752 x 582 1,100 Plastic DIP 16 CXD1265R
ICX409AK*1 1/3 PAL 752 x 582 950 Plastic DIP 16 CXD1265R
ICX639BKA*2 1/3 PAL 752 x 582 2,250 Plastic DIP 16 CXD1265R
ICX659AKA*3 1/3 PAL 752 x 582 1,200 Plastic DIP 16 CXD1265R
ICX206AK*1 1/4 NTSC 510 x 492 900 Plastic DIP 14 CXD1257AR
ICX206AKB*1 1/4 NTSC 510 x 492 900 Round type ceramic PCA 13 CXD1257AR
ICX226AK*1 1/4 NTSC 510 x 492 900 Plastic DIP 14 -
ICX226AZ*1 1/4 NTSC 510 x 492 900 Plastic DIP 14 -
ICX642BKA*2 1/4 NTSC 510 x 492 1,950 Plastic DIP 14 -
ICX207AK*1 1/4 PAL 500 x 582 880 Plastic DIP 14 CXD1257AR
ICX207AKB*1 1/4 PAL 500 x 582 880 Round type ceramic PCA 13 CXD1257AR
ICX227AK*1 1/4 PAL 500 x 582 880 Plastic DIP 14 -
ICX227AZ*1 1/4 PAL 500 x 582 880 Plastic DIP 14 -
ICX643BKA*2 1/4 PAL 500 x 582 1,850 Plastic DIP 14 -
ICX228AK*1 1/4 NTSC 768 x 494 450 Plastic DIP 14 -
ICX228AZ*1 1/4 NTSC 768 x 494 450 Plastic DIP 14 -
ICX278AK*3 1/4 NTSC 768 x 494 800 Plastic DIP 14 CXD1265R
ICX648BKA*2 1/4 NTSC 768 x 494 1,050 Plastic DIP 14 -
ICX229AK*1 1/4 PAL 752 x 582 440 Plastic DIP 14 -
ICX229AZ*1 1/4 PAL 752 x 582 440 Plastic DIP 14 -
ICX279AK*3 1/4 PAL 752 x 582 800 Plastic DIP 14 CXD1265R
ICX649BKA*2 1/4 PAL 752 x 582 950 Plastic DIP 14 -
ICX238AKE 1/6 NTSC 768 x 494 300 Ceramic SON (LCC) 12 CXD1265R
ICX239AKE 1/6 PAL 752 x 582 300 Ceramic SON (LCC) 12 CXD1265R
*1: Super HAD CCD
"Super HAD CCD" is a trademark of Sony Corporation. The Super HAD CCD is a version of Sony's high performance CCD HAD (Hole-Accumulation Diode) sensor with sharply improved sensitivity by the incorporation of a new semiconductor technology developed by Sony Corporation.
*2: Super HAD CCD II
“Super HAD CCD II” is a trademark of Sony Corporation. The “Super HAD CCD II” is a version of Sony's high performance CCD
HAD (Hole-Accumulation Diode) sensor with realized sensitivity (typical) of 1000mV or more per 1μm2 (Color: F5.6/BW: F8 in 1s accumulation equivalent).
*3: EXview HAD CCD
"EXview HAD CCD" is a trademark of Sony Corporation. EXview HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation Diode) sensor.
*4: All combined timing pulse generators have been discontinued. If you wish to receive Datasheet as reference, please consult Sony sales representative.


Semiconductor and Component   HOME | Site Map | Information | Products Information
End of main body
Copyright 2010 Sony Corporation
End of pageReturn to top of page