Top of pageSkip to main body

make.believe Special site

Global


“BrightEra” Panel Specifications Overview
Type Effective angle of view Pixel pitch Resolution
H×V
Microlens array Aperture ratio Device contrast
Instration/High-End Model
  1.8 type XGA 1.80 type 36.0µm 1024×768 N/A 85% 1000:1
  1.2 type 2K 1.19 type 13.0µm 2048×1080 On-chip 61% 1000:1
  1.2 type WXGA 1.22 type 19.5µm 1366×800 On-chip 75% 1000:1
  1.3 type SXGA+ 1.30 type 19.0µm 1400×1050 On-chip 73% 1000:1
  1.3 type XGA 1.30 type 26.0µm 1024×768 On-chip 80% 1000:1
Portable Model
new 0.99 type XGA 0.99 type 19.5µm 1024×768 On-chip 86% 1100:1
  0.75 type WXGA 0.75 type 12.6µm 1280×800 On-chip 69% 800:1
  0.79 type SXGA+ 0.79 type 11.5µm 1400×1050 On-chip 59% 800:1
new 0.79 type XGA 0.79 type 15.6µm 1024×768 On-chip 82% 800:1
Entry Model
new 0.59 type WXGA 0.59 type 10.0µm 1280×800 On-chip / N/A 69% 650:1
new 0.63 type XGA 0.63 type 12.5µm 1024×768 On-chip / N/A 77% 800:1
home
End of main body
Copyright 2012 Sony Corporation
End of pageReturn to top of page