
- Model Name Cross Reference Chart of Different Brands
- [ WATCH BATTERY SELECTION GUIDE ]
| Height | Type | Diameter | |||||
| 4.8mm | 5.8mm | 6.8mm | 7.9mm | 9.5mm | 11.6mm | ||
| 1.0mm | KOH | ||||||
| NaOH | SR410SW | SR610SW | SR910SW | ||||
| 1.2mm | KOH | ||||||
| NaOH | SR512SW | SR712SW | |||||
| 1.4mm | KOH | ||||||
| NaOH | SR714SW | ||||||
| 1.6mm | KOH | SR716W | SR916W | SR1116W | |||
| NaOH | SR416SW | SR516SW | SR616SW | SR716SW | SR916SW | SR1116SW | |
| 2.0mm (2.1mm) |
KOH | SR621W | SR721W | SR920W | SR1120 | ||
| NaOH | SR421SW | SR521SW | SR621SW | SR721SW | SR920SW | SR1120SW | |
| 2.6mm (2.7mm) |
KOH | SR626W | SR726W | SR927W | |||
| NaOH | SR527SW | SR626SW | SR726SW | SR927SW | |||
| 3.0mm (3.1mm) |
KOH | SR1130 | |||||
| NaOH | SR731SW | SR1130SW | |||||
| 3.6mm | KOH | SR41 | SR936W | ||||
| NaOH | SR41SW | SR936SW | |||||
| 4.2mm | KOH | SR43 | |||||
| NaOH | SR43SW | ||||||
| 5.4mm | KOH | SR48W | SR44 | ||||
| NaOH | SR44SW | ||||||
Please contact a Sony representative for more information on other product references.

| Model | JIS (IEC) |
Electriccal Characteristics | Dimensions | Mass (g) |
||||
| Nominal Voltage (V) |
Nominal Capacity (mAh) |
Diameter (mm) |
Height (mm) D |
Boss Diameter (mm) Typ. |
Clearance (mm) C |
|||
| SR410SW | - | 1.55 | 4 | 4.8(+0,-0.15) | 1.05(+0,-1.10) | 3.5 | 0.02min | 0.08 |
| SR416SW | - | 1.55 | 8.3 | 4.8(+0,-0.15) | 1.65(+0,-0.18) | 3.5 | 0.02min | 0.13 |
| SR421SW | - | 1.55 | 12.5 | 4.8(+0,-0.15) | 2.15(+0,-0.20) | 3.5 | 0.06min | 0.17 |
| SR512SW | - | 1.55 | 6 | 5.8(+0,-0.15) | 1.25(+0,-0.15) | 4.3 | 0.02min | 0.13 |
| SR516SW | SR62 | 1.55 | 12.5 | 5.8(+0,-0.15) | 1.65(+0,-0.18) | 4.2 | 0.02min | 0.18 |
| SR521SW | SR63 | 1.55 | 17 | 5.8(+0,-0.15) | 2.15(+0,-0.20) | 4.2 | 0.06min | 0.23 |
| SR527SW | SR64 | 1.55 | 22.5 | 5.8(+0,-0.15) | 2.70(+0,-0.20) | 4.4 | 0.08min | 0.29 |
| SR616SW | SR65 | 1.55 | 16 | 6.8(+0,-0.15) | 1.65(+0,-0.18) | 5.0 | 0.02min | 0.25 |
| SR621SW | SR60 | 1.55 | 23 | 6.8(+0,-0.15) | 2.15(+0,-0.20) | 4.9 | 0.06min | 0.31 |
| SR626SW | SR66 | 1.55 | 26/30 | 6.8(+0,-0.15) | 2.60(+0,-0.20) | 4.8 | 0.08min | 0.39 |
| SR712SW | - | 1.55 | 11 | 7.9(+0,-0.15) | 1.25(+0,-0.15) | 5.5 | 0.02min | 0.24 |
| SR714SW | - | 1.55 | 13 | 7.9(+0,-0.15) | 1.45(+0,-0.15) | 6.0 | 0.02min | 0.29 |
| SR716SW | SR67 | 1.55 | 23 | 7.9(+0,-0.15) | 1.65(+0,-0.18) | 5.9 | 0.02min | 0.33 |
| SR721SW | SR58 | 1.55 | 30 | 7.9(+0,-0.15) | 2.10(+0,-0.20) | 5.9 | 0.06min | 0.41 |
| SR726SW | SR59 | 1.55 | 33 | 7.9(+0,-0.15) | 2.60(+0,-0.20) | 5.2 | 0.08min | 0.54 |
| SR731SW | - | 1.55 | 39 | 7.9(+0,-0.15) | 3.10(+0,-0.25) | 5.2 | 0.08min | 0.58 |
| SR41SW | SR41 | 1.55 | 45 | 7.9(+0,-0.15) | 3.60(+0,-0.25) | 5.1 | 0.08min | 0.71 |
| SR916SW | SR68 | 1.55 | 30 | 9.5(+0,-0.15) | 1.65(+0,-0.18) | 7.8 | 0.02min | 0.50 |
| SR920SW | SR69 | 1.55 | 35/45 | 9.5(+0,-0.15) | 2.05(+0,-0.20) | 7.2 | 0.06min | 0.53 |
| SR927SW | SR57 | 1.55 | 60 | 9.5(+0,-0.15) | 2.70(+0,-0.20) | 6.8 | 0.08min | 0.80 |
| SR936SW | SR45 | 1.55 | 75 | 9.5(+0,-0.15) | 3.60(+0,-0.25) | 6.4 | 0.08min | 1.07 |
| SR1116SW | - | 1.55 | 33 | 11.6(+0,-0.20) | 1.65(+0,-0.18) | 8.9 | 0.02min | 0.62 |
| SR1120SW | SR55 | 1.55 | 55 | 11.6(+0,-0.20) | 2.05(+0,-0.20) | 9.4 | 0.06min | 0.89 |
| SR1130SW | SR54 | 1.55 | 82 | 11.6(+0,-0.20) | 3.05(+0,-0.25) | 7.9 | 0.08min | 1.35 |
| SR43SW | SR43 | 1.55 | 110 | 11.6(+0,-0.20) | 4.20(+0,-0.25) | 8.2 | 0.08min | 1.69 |
| SR44SW | SR44 | 1.55 | 165 | 11.6(+0,-0.20) | 5.40(+0,-0.25) | 9.0 | 0.08min | 2.25 |
Please contact a Sony representative for more information on other product references.

| Model | JIS (IEC) |
Electriccal Characteristics | Dimensions | Mass (g) |
||||
| Nominal Voltage (V) |
Nominal Capacity (mAh) |
Diameter (mm) |
Height (mm) D |
Boss Diameter (mm) Typ. |
Clearance (mm) C |
|||
| SR621W | SR60 | 1.55 | 20 | 6.8(+0,-0.15) | 2.15(+0,-0.20) | 5.4 | 0.06min | 0.31 |
| SR626W | SR66 | 1.55 | 28 | 6.8(+0,-0.15) | 2.60(+0.-0.20) | 5.3 | 0.08min | 0.40 |
| SR716W | SR67 | 1.55 | 16 | 7.9(+0,-0.15) | 1.65(+0,-0.18) | 5.9 | 0.02min | 0.35 |
| SR721W | SR58 | 1.55 | 29 | 7.9(+0,-0.15) | 2.10(+0,-0.20) | 5.9 | 0.06min | 0.41 |
| SR726W | SR59 | 1.55 | 35 | 7.9(+0,-0.15) | 2.60(+0,-0.20) | 5.2 | 0.08min | 0.50 |
| SR41 | SR41 | 1.55 | 20 | 7.9(+0,-0.15) | 3.60(+0,-0.25) | 5.1 | 0.08min | 0.73 |
| SR48W | SR48 | 1.55 | 75 | 7.9(+0,-0.15) | 5.40(+0,-0.25) | 5.0 | 0.08min | 1.12 |
| SR916W | SR68 | 1.55 | 26 | 9.5(+0,-0.15) | 1.65(+0,-0.18) | 7.8 | 0.02min | 0.55 |
| SR920W | SR69 | 1.55 | 40 | 9.5(+0,-0.15) | 2.05(+0,-0.20) | 7.9 | 0.06min | 0.67 |
| SR927W | SR57 | 1.55 | 60 | 9.5(+0,-0.15) | 2.70(+0,-0.20) | 6.8 | 0.08min | 0.78 |
| SR936W | SR45 | 1.55 | 75 | 9.5(+0,-0.15) | 3.60(+0,-0.25) | 6.4 | 0.08min | 1.02 |
| SR1116W | - | 1.55 | 30 | 11.6(+0,-0.20) | 1.65(+0,-0.18) | 8.9 | 0.02min | 0.73 |
| SR1120 | SR55 | 1.55 | 45 | 11.6(+0,-0.20) | 2.05(+0,-0.20) | 9.4 | 0.06min | 0.92 |
| SR1130 | SR54 | 1.55 | 75 | 11.6(+0,-0.20) | 3.05(+0,-0.25) | 7.9 | 0.08min | 1.35 |
| SR43 | SR43 | 1.55 | 110 | 11.6(+0,-0.20) | 4.20(+0,-0.25) | 8.2 | 0.08min | 1.76 |
| SR44 | SR44 | 1.55 | 160 | 11.6(+0,-0.20) | 5.40(+0,-0.25) | 7.8 | 0.08min | 2.40 |
Please contact a Sony representative for more information on other product references.


