Top of pageSkip to main body

make.believe Special site

Global


LR
Primary Battery
CR
Lithium Manganese Dioxide Batteries
SR
Silver Oxide Batteries
Button Type Alkaline manganese Batteries
Introduction
Line Up
Precautions
Contact Us
Site Map
TOP
Line Up
size matrix
Diameter Hight
2.05mm 3.05mm 3.6mm 4.2mm 5.4mm
7.9mm LR41
11.6mm LR1120 LR1130 LR43 LR44
Dimensions
Dimensions(mm)
Model Diameter
ΦA
Height
D
BOSS Diameter
Typ. ΦB
Clearance
C
LR44 11.6(+0,-0.35) 5.40(+0,-0.40) 5.9 0.08min.
LR43 11.6(+0,-0.35) 4.20(+0,-0.40) 6.3 0.08min.
LR1130 11.6(+0,-0.35) 3.05(+0,-0.30) 7.9 0.08min.
LR1120 11.6(+0,-0.35) 2.05(+0,-0.20) 8.7 0.06min.
LR41 7.9(+0,-0.35) 3.60(+0,-0.30) 5.0 0.08min.
*Typical data.
Specificationf of Button Type Alkaline Manganese Batteries
Discharge Characteristics vs. Temperature/Capacity
teikaku
Model Nominal Voltage
(V)
Nominal Capacity
(mAh)
Electrical Characteristics Dimensions Mass
(g)
Discharge time(h) 0.9V Diameter
(mm)
Height
(mm)
load
(kΩ)
60° 23° -10°
LR44 1.5 120.0 4.7 405 420 375 11.6 5.40 1.95
LR43 1.5 100.0 6.8 490 505 455 11.6 4.20 1.51
LR1130 1.5 65.0 10 465 480 430 11.6 3.05 1.16
LR1120 1.5 33.0 22 520 540 485 11.6 2.05 0.79
LR41 1.5 30.0 22 475 490 440 7.9 3.60 0.59
*Typical data.
PAGE TOP
End of main body
Copyright 2009 Sony Corporation
End of pageReturn to top of page