DATModel Name : DGDAT160 DGDAT72 |
Large capacity in a tiny cartridgeDAT160 (DGDAT160) offers storage capacity of 80GB (native) and 160GB (compressed). With further improvements in the accumulated technology of ultra-thin coating technology and cartridge design, DAT160 has achieved large capacity in a small cartridge by increasing linear recording density. Extensive product lineupSony is continuously supporting the DDS/DAT format with a full range of products. Since launching the first DDS1 data cartridge in 1990, Sony has continued supplying DDS/DAT cartridges to the market, offering a full lineup extending from DDS1 to DAT160. DDS/DAT technologyTo ensure downward compatibility with DDS4 and DAT72 formats, DAT160 format is required to have higher accuracy, performance and durability. Developed for the DDS/DAT72 format, the ultra-thin dual layer coating technology featured in the DAT160 cartridge, provides superb durability, which withstands repeated write/read operations in addition to offering high output and low noise level in the high frequency band. Moreover, the cartridge design technology helps ensure downward compatibility with DDS4 and DAT72 and provides stable operation and high reliability. |
![]() |
DDS/DAT for proven performanceThe DDS/DAT format dominates the low-end tape market, thanks to high reliability and proven performance as well as assured downward compatibility to support legacy assets. With its robust roadmap, the DDS/DAT format is the long-term storage solution that extends well into the future. |
| DGDAT72 | DGDAT160 | |
|---|---|---|
| Format | DAT72 | DAT160 |
| Linear Recording Density (kbpi) | 163 | 174 |
| Recording Capacity (Compressed *1) | 36GB (72GB *1) | 80GB (160GB *1) |
| Coercive Force (kA/m) | 195 | 190 |
| Tape Width (mm) | 3.81 | 8.0 |
| Tape Thickness (µm) | 5.3 | 5.6 |
| Tape Length (m) | 170 | 154 |
| Cartridge Dimensions (mm) | 73×54×10.5 | 73×54×14.7 |
| Weight (g) | 42 (with case) | 54 (with case) |
| Environmental Requirements | Operation Conditions (°F(°C);%RH) : 41~113 (5~45);10~80 *2 Storage Conditions (°F(°C);%RH) : 41~89.6(5~32 );20~60 *2 Transportation Conditions (°F(°C);%RH) : -40~113(-40~45 );5~80 *2 |
|
*1 Compression ratio 2:1
The actual capacity, compression ratio and data transfer rate may vary depending on equipment, software usage, environments and data.
1GB= 10 billion bytes
*2 Maximum wet bulb temperature : No condensation at 79°F (26°C).
| Model | Format | Drive type | |||||
|---|---|---|---|---|---|---|---|
| DAT160 | DAT72 | DDS-4 | DDS-3 | DDS-2 | DDS-1 | ||
| DGDAT160 | DAT160 | Write/Read | - | - | - | - | - |
| DGDAT72 | DAT72 | Write/Read | Write/Read | - | - | - | - |
| DGD150P | DDS-4 | Write/Read | Write/Read | Write/Read | - | - | - |
| DGD125P | DDS-3 | - | Write/Read | Write/Read | Write/Read | - | - |
| DGD120P | DDS-2 | - | - | Write/Read | Write/Read | Write/Read | - |
| DG90P | DDS-1 | - | - | Write/Read *1 | Write/Read | Write/Read | Write/Read |
| DG60P | DDS-1 | - | - | Write/Read *1 | Write/Read | Write/Read | Write/Read |
*1 Compatibility depends on the drive's specifications. Sony's DDS-4 drive is read and write compatible.