(as of July 1, 2008)
![]()
Note:
- Compatibility with the devices listed below was confirmed by Sony internal testing.
- Inclusion on this list does not fully guarantee the operation of the card with that camera.
- Sony recommends that each card be formatted on the device to be used for best results.
Digital SLR camera | Digital camera | Computer | Game | HDD Photo Storage
High Definition Media Storage | Home Entertainment Server
○ : Compatible × : Not Compatible - : Not available
| 300x (NCFD) series |
133x (NCFC) series |
66x (NCFB) series |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| 2GB | 4GB | 8GB | 2GB | 4GB | 8GB | 1GB | 2GB | 4GB | |
| Digital SLR camera | |||||||||
| Sony DSLR-A700 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony DSLR-A350 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony DSLR-A200 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony DSLR-A100 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Konica Minolta DYNAX 7D / MAXXUM 7D | - | - | - | ○ | ○ | - | ○ | ○ | ○ |
| Konica Minolta DYNAX 5D / MAXXUM 5D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Nikon D2Xs | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Nikon D200 | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Nikon D100 | - | - | - | ○ | ○ | - | ○ | ○ | ○ |
| Nikon D70 | - | - | - | ○ | ○ | - | ○ | ○ | ○ |
| Nikon D70s | ○ | ○ | ○ | - | - | ○ | - | - | - |
| Canon EOS-1Ds Mark II | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Canon EOS 5D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Canon EOS 400D / Rebel Xti | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Digital camera | |||||||||
| Sony DSC-F828 | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony DSC-R1 | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony DSC-V3 | - | - | - | ○ | ○ | ○ | ○ | ○ | ○ |
| Computer (Confirmed PC models equipped with a CompactFlash slot) | |||||||||
| Sony VAIO PCV-RZ75P | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO PCV-HX51B | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO VGC-HB30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO VGC-XL70S | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO VGC-RA73P | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO VGX-X90P | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sony VAIO VGC-RM53D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Game | |||||||||
| PLAYSTATION3 HDD 60GB | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| HDD Photo Storage | |||||||||
| Sony HDPS-L1 | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | ○ |
| Sony HDPS-M10 | × | × | × | × | × | × | × | × | × |
| Sony HDPS-M1 | ○ | ○* | ○* | ○ | ○* | - | ○ | ○ | ○* |
| Epson P-4500 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
* In case the data capacity is more than 4GB, using AC adaptor is recommended.
| High Definition Media Storage | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HDMS-S1D | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Home Entertainment Server | |||||||||
| HES-V1000 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
![]()

